ESG Data

Environment

Item Unit FY3/21 FY3/22 FY3/23 FY3/24 FY3/25 FY3/26
Greenhouse gas emissions (consolidated)*1, 2
Greenhouse gas emissions (Scope 1+2) t-CO2 3,231 3,025 2,824 1,999 1,755 1,732
Scope1 t-CO2 677 686 713 714 726 724
Scope2 t-CO2 2,554 2,339 2,111 1,285 1,029 1,008
Greenhouse gas emissions (non-consolidated)*2
Greenhouse gas emissions (Scope 1+2) t-CO2 2,336 2,131 1,929 1,105 824 850
Scope1 t-CO2 316 326 352 354 327 353
Scope2 t-CO2 2,020 1,805 1,577 751 497 497
Energy consumption (non-consolidated)*3
Electricity Thousand kWh 4,455 4,610 4,468 4,581 4,331 4,706
City gas Thousand m3 0.1 0.4 0.6 0.5 0.5 0.4
LPG t 17.9 19.8 19.7 21.7 15.2 19.8
Petroleum (including gasoline) KL 102.2 104.0 115.3 113.9 110.4 116.5
Light oil KL 7.4 7.4 7.6 8.2 8.3 9.0
Kerosene KL 2.4 2.1 1.9 2.1 2.5 1.2
Waste (non-consolidated)*4
Total volume of waste materials t 219 249 262 241 238 224
Volume of resources reused externally t 141 154 163 152 145 137
Pct. of resources reused externally 64.4 61.9 62.2 63.0 61.0 61.2

*1 The calculation of GHG emissions from consolidated subsidiaries began in FY3/24. For FY3/21 to FY3/23, the same values as those for FY3/24 have been applied.

*2 Figures for prior fiscal years have been retrospectively adjusted due to a revision of the aggregated activity data and emission factors used for the calculations.
*3 Figures for prior fiscal years have been retrospectively adjusted due to a revision of the aggregated results.
*4 Total for Saitama plant and Miharu plant

Social

Item Unit FY3/21 FY3/22 FY3/23 FY3/24 FY3/25 FY3/26
Employees (non-consolidated)
Number of employees Persons 766 781 781 788 788 790
Male Persons 604 613 614 619 617 617
Female Persons 162 168 167 169 171 173
Average age Age 42.1 42.2 42.5 42.4 42.6 42.9
Average years of employment Years 18.1 17.9 18.3 18.1 18.3 18.5
Working hours Hours 7.7 7.7 7.7 7.7 7.7 7.7
Average monthly overtime Hours 5.4 7.5 7.3 7.6 6.5 6.5
Attrition rate of full-time employees 1.5 1.8 1.6 1.3 2.8 1.5
Attrition rate of new college graduates during first three years at IWAKI 12.5 0 22.7 12.0 16.7 0
Utilization of paid vacation days 61.1 55.8 58.7 65.1 65.6 66.5
Pct. of employees using maternity/childcare time off Persons(%) 8(40.0) 12(46.2) 11(42.3) 9(50.0) 11(64.7) 12(60.0)
Male Persons(%) 5(29.4) 4(22.2) 9(37.5) 7(43.8) 9(60.0) 11(57.9)
Female Persons(%) 3(100.0) 8(100.0) 2(100.0) 2(100.0) 2(100.0) 1(100.0)
Employees using reduced working hour system for child care Persons 20 21 20 25 23 20
Employees using time off for elderly parent care Persons 2 2 6 4 4 6
Employees using time off for preschool child care Persons 1 0 4 4 4 7
Diversity (non-consolidated)
Number of people hired Persons 31 39 23 34 32 30
New graduates Persons 22 25 18 27 17 13
Mid-career recruitment Persons 9 14 5 7 15 17
Number of foreign employees Persons 2 2 2 3 3 4
Number of employees with disabilities Persons 14 13 14 15 17 17
Ratio 1.8 1.8 1.9 2.0 2.3 2.4
Number of female managers*5 Persons 0 1 1 1 1 1
Ratio 0 0.5 0.5 0.5 0.5 0.6
Workplace safety and health (non-consolidated)
Workplace accidents Cases 3 3 4 6 4 4

*5 Managers include individuals doing jobs requiring professional skills where working time is not managed.

Governance

Item Unit FY3/21 FY3/22 FY3/23 FY3/24 FY3/25 FY3/26
Board of Directors
Number of Directors Persons 9 4 4 4 4 4
Of which, Outside Directors Persons 2 2 2 2 2 2
Of which, Female Directors Persons 0 0 0 0 1 1
Number of Board of Directors meetings*6 Times 15 15 16 15 15 16
Attendance ratio 98.5 99.3 100.0 98.3 100.0 100.0
Audit & Supervisory Board
Number of Audit & Supervisory Board members Persons 4 4 4 4 4 4
Of which, Outside Audit & Supervisory Board members Persons 2 2 2 2 2 2
Number of Audit & Supervisory Board meetings Times 14 14 14 14 13 13
Attendance ratio 98.2 100.0 100.0 98.2 100.0 100.0

*6 Not including resolutions approved in writing